<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Renewable Energy Associates, LLC</title>
	<atom:link href="http://renewableassociates.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://renewableassociates.com</link>
	<description>Commercial and Residential Solar Photovoltaic System Design</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:33:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Design Tools by John at REA</title>
		<link>http://renewableassociates.com/design-tools/#comment-84</link>
		<dc:creator>John at REA</dc:creator>
		<pubDate>Fri, 10 Feb 2012 20:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://renewableassociates.com/wordpress/?page_id=132#comment-84</guid>
		<description>Updated version 7.2
Silicon Energy inverters
- SiE3840
- SiE5300
REFUsol inverters
- 012K-UL
- 016K-UL
- 020K-UL
- 024K-UL
itek energy modules
- IT 225-255W</description>
		<content:encoded><![CDATA[<p>Updated version 7.2<br />
Silicon Energy inverters<br />
- SiE3840<br />
- SiE5300<br />
REFUsol inverters<br />
- 012K-UL<br />
- 016K-UL<br />
- 020K-UL<br />
- 024K-UL<br />
itek energy modules<br />
- IT 225-255W</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design Tools by Ken Stadlin</title>
		<link>http://renewableassociates.com/design-tools/#comment-82</link>
		<dc:creator>Ken Stadlin</dc:creator>
		<pubDate>Wed, 08 Feb 2012 12:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://renewableassociates.com/wordpress/?page_id=132#comment-82</guid>
		<description>Please add REFUsol string inverter line to the tool.  Unfortunately they don&#039;t have a string sizing tool available.  Nice product though.</description>
		<content:encoded><![CDATA[<p>Please add REFUsol string inverter line to the tool.  Unfortunately they don&#8217;t have a string sizing tool available.  Nice product though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design Tools by John at REA</title>
		<link>http://renewableassociates.com/design-tools/#comment-71</link>
		<dc:creator>John at REA</dc:creator>
		<pubDate>Thu, 26 Jan 2012 17:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://renewableassociates.com/wordpress/?page_id=132#comment-71</guid>
		<description>What is the manufacturer of the module you are requesting? Could you send us a spec sheet? The Xantrex inverter is a charge controller and battery based inverter and unfortunately our string sizing tool is not set up for battery based PV systems.</description>
		<content:encoded><![CDATA[<p>What is the manufacturer of the module you are requesting? Could you send us a spec sheet? The Xantrex inverter is a charge controller and battery based inverter and unfortunately our string sizing tool is not set up for battery based PV systems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design Tools by Kurniawan</title>
		<link>http://renewableassociates.com/design-tools/#comment-70</link>
		<dc:creator>Kurniawan</dc:creator>
		<pubDate>Thu, 26 Jan 2012 07:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://renewableassociates.com/wordpress/?page_id=132#comment-70</guid>
		<description>Please add module SOLAR SLW0005 SIZE 63.9 X 32.0 X 1.6 INCH, 40LB, ELECTRICAL RATING 120WP 35VMP 4.72IMP, AMPERAGE 4.72 VMP 5.4 ISC.

And Xantrex TR1512-230-50 inverter module.

Thanks,</description>
		<content:encoded><![CDATA[<p>Please add module SOLAR SLW0005 SIZE 63.9 X 32.0 X 1.6 INCH, 40LB, ELECTRICAL RATING 120WP 35VMP 4.72IMP, AMPERAGE 4.72 VMP 5.4 ISC.</p>
<p>And Xantrex TR1512-230-50 inverter module.</p>
<p>Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design Tools by John at REA</title>
		<link>http://renewableassociates.com/design-tools/#comment-67</link>
		<dc:creator>John at REA</dc:creator>
		<pubDate>Thu, 19 Jan 2012 21:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://renewableassociates.com/wordpress/?page_id=132#comment-67</guid>
		<description>Updated version 7.1
-Fixed Enphase voltage drop calculator</description>
		<content:encoded><![CDATA[<p>Updated version 7.1<br />
-Fixed Enphase voltage drop calculator</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design Tools by John at REA</title>
		<link>http://renewableassociates.com/design-tools/#comment-56</link>
		<dc:creator>John at REA</dc:creator>
		<pubDate>Tue, 10 Jan 2012 20:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://renewableassociates.com/wordpress/?page_id=132#comment-56</guid>
		<description>The latest update includes the ET modules you requested and the Context Inverters can be found under Schneider Electric.</description>
		<content:encoded><![CDATA[<p>The latest update includes the ET modules you requested and the Context Inverters can be found under Schneider Electric.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design Tools by John at REA</title>
		<link>http://renewableassociates.com/design-tools/#comment-55</link>
		<dc:creator>John at REA</dc:creator>
		<pubDate>Tue, 10 Jan 2012 00:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://renewableassociates.com/wordpress/?page_id=132#comment-55</guid>
		<description>Updated version 7
- Added and updated hundreds of modules and inverters. To many to list.
- Formatted for easy printing.

Note: We do our best to make sure there are no errors with the tool but if you find one please notify us right away so we can fix it. Thanks!

John</description>
		<content:encoded><![CDATA[<p>Updated version 7<br />
- Added and updated hundreds of modules and inverters. To many to list.<br />
- Formatted for easy printing.</p>
<p>Note: We do our best to make sure there are no errors with the tool but if you find one please notify us right away so we can fix it. Thanks!</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design Tools by hollie</title>
		<link>http://renewableassociates.com/design-tools/#comment-53</link>
		<dc:creator>hollie</dc:creator>
		<pubDate>Wed, 04 Jan 2012 16:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://renewableassociates.com/wordpress/?page_id=132#comment-53</guid>
		<description>Can you add ET Solar Modules M572185,190 &amp; 195 and P660235 - 250?
I didnt really make sure to see if you have the Conext TX Series Inverters 2800,3300,3800,and 5000?</description>
		<content:encoded><![CDATA[<p>Can you add ET Solar Modules M572185,190 &amp; 195 and P660235 &#8211; 250?<br />
I didnt really make sure to see if you have the Conext TX Series Inverters 2800,3300,3800,and 5000?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design Tools by John at REA</title>
		<link>http://renewableassociates.com/design-tools/#comment-46</link>
		<dc:creator>John at REA</dc:creator>
		<pubDate>Tue, 06 Dec 2011 22:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://renewableassociates.com/wordpress/?page_id=132#comment-46</guid>
		<description>Updated v6.9.1
KACO new energy, Inc. inverters:
- 6400xi
- 7600xi</description>
		<content:encoded><![CDATA[<p>Updated v6.9.1<br />
KACO new energy, Inc. inverters:<br />
- 6400xi<br />
- 7600xi</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design Tools by Paul Mync</title>
		<link>http://renewableassociates.com/design-tools/#comment-44</link>
		<dc:creator>Paul Mync</dc:creator>
		<pubDate>Wed, 30 Nov 2011 00:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://renewableassociates.com/wordpress/?page_id=132#comment-44</guid>
		<description>Hi,

Can you add the KACO 6400xi and the 7600xi to the tool?

It&#039;s a nice calculator!

Cheers,
Paul</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Can you add the KACO 6400xi and the 7600xi to the tool?</p>
<p>It&#8217;s a nice calculator!</p>
<p>Cheers,<br />
Paul</p>
]]></content:encoded>
	</item>
</channel>
</rss>

